<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eCheckSportsbooks Blog</title>
	<atom:link href="http://www.echecksportsbooks.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.echecksportsbooks.com/blog</link>
	<description>Online Sports Betting, Casino, Poker, and Bingo Blog</description>
	<lastBuildDate>Sun, 13 Nov 2011 17:47:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New Orleans Saints vs Atlanta Falcons</title>
		<link>http://www.echecksportsbooks.com/blog/nfl-football/new-orleans-saints-vs-atlanta-falcons/</link>
		<comments>http://www.echecksportsbooks.com/blog/nfl-football/new-orleans-saints-vs-atlanta-falcons/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 17:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[NFL Betting]]></category>
		<category><![CDATA[NFL Football Betting]]></category>

		<guid isPermaLink="false">http://www.echecksportsbooks.com/blog/?p=33</guid>
		<description><![CDATA[The battle of the NFC South, division leading New Orleans Saints are playing at the Atlanta Falcons. New Orleans Saints are (6-3) and Atlanta Falcons are (5-3). New Orleans Saints continue to be a very offensive team averaging 32 points &#8230; <a href="http://www.echecksportsbooks.com/blog/nfl-football/new-orleans-saints-vs-atlanta-falcons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><center><!-- Affiliate Code Do NOT Modify--><a href="http://partners.commission.bz/processing/clickthrgh.asp?btag=a_1439b_917"  ><img src="http://partners.commission.bz/processing/impressions.asp?btag=a_1439b_917" alt="BetOnline.com"  style="border:none; width:468px;  height:60px; "/></a><!-- End affiliate Code--></center></p>
<p>The battle of the NFC South, division leading New Orleans Saints are playing at the Atlanta Falcons.  New Orleans Saints are (6-3) and Atlanta Falcons are (5-3).  New Orleans Saints continue to be a very offensive team averaging 32 points a game.  Atlanta was the best team in the league last season, but have not played as well this season.  Atlanta Falcons are on a 3 game winning streak and back in the playoff hunt after starting the season a miserable 2-3.  </p>
<p><strong>Bet Online Sportsbook Odds<br />
New Orleans +1 (-110)   Moneyline +100<br />
Atlanta -1 (-110)  Moneyline -120    </p>
<p>Bodog Sportsbook Odds<br />
New Orleans +1 (-110)<br />
Atlanta -1 (-110)  </strong></p>
<p><center><iframe allowtransparency='true' src='http://ff.connextra.com/Bodog/selector/client?client=Bodog&#038;placement=Ext_RS_Sports_300x250&#038;cxt_aff_id=1374237' width='300' height='250' scrolling='no' frameborder='0' style='border-width:0'></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echecksportsbooks.com/blog/nfl-football/new-orleans-saints-vs-atlanta-falcons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>136th Bet the Preakness</title>
		<link>http://www.echecksportsbooks.com/blog/horse-betting/bet-the-preakness/</link>
		<comments>http://www.echecksportsbooks.com/blog/horse-betting/bet-the-preakness/#comments</comments>
		<pubDate>Sat, 21 May 2011 01:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[136th Preakness]]></category>
		<category><![CDATA[Horse Wagering]]></category>
		<category><![CDATA[Preakness]]></category>

		<guid isPermaLink="false">http://www.echecksportsbooks.com/blog/?p=27</guid>
		<description><![CDATA[136th Running of the Preakness : The contenders and their win odds. Animal Kingdom 2/1 Dialed In 5/1 Mucho Macho Man 5/1 Dance City 8/1 Shackleford 10/1 Sway Away 14/1 Flashpoint 16/1 Midnight Interlude 16/1 King Congie 20/1 Astrology 25/1 &#8230; <a href="http://www.echecksportsbooks.com/blog/horse-betting/bet-the-preakness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><center><!-- Affiliate Code Do NOT Modify--><a href="http://partners.betonline.com/processing/clickthrgh.asp?btag=a_1439b_609"  ><img src="http://partners.betonline.com/processing/impressions.asp?btag=a_1439b_609" alt="BetOnline"  style="border:none; width:468px;  height:60px; "/></a><!-- End affiliate Code--></center></p>
<p>136th Running of the Preakness : The contenders and their win odds.</p>
<p>Animal Kingdom 	2/1<br />
Dialed In 	                5/1<br />
Mucho Macho Man 	5/1<br />
Dance City 	        8/1<br />
Shackleford              10/1<br />
Sway Away               14/1<br />
Flashpoint                16/1<br />
Midnight Interlude    16/1<br />
King Congie 	       20/1<br />
Astrology 	               25/1<br />
Concealed Identity    25/1<br />
Mr. Commons 	       25/1<br />
Isn&#8217;t He Perfect 	       50/1<br />
Norman Asbjornson  50/1 	</p>
<p><center><!-- Affiliate Code Do NOT Modify--><a href="http://partners.betonline.com/processing/clickthrgh.asp?btag=a_1439b_610"  ><img src="http://partners.betonline.com/processing/impressions.asp?btag=a_1439b_610" alt="BetOnline"  style="border:none; width:300px;  height:250px; "/></a><!-- End affiliate Code--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echecksportsbooks.com/blog/horse-betting/bet-the-preakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Basketball March Madness Brackets</title>
		<link>http://www.echecksportsbooks.com/blog/sports-betting/ncaa-basketball-march-madness-brackets/</link>
		<comments>http://www.echecksportsbooks.com/blog/sports-betting/ncaa-basketball-march-madness-brackets/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 01:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Bracket Tournament]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[NCAA Basketball]]></category>

		<guid isPermaLink="false">http://www.echecksportsbooks.com/blog/?p=23</guid>
		<description><![CDATA[NCAA College Basketballs March Madness Tourney is upon us. This is the grand finally for betting and wagering on the NCAA College Basketball games for the season. This season will see an increase from 65 teams to 68 as three &#8230; <a href="http://www.echecksportsbooks.com/blog/sports-betting/ncaa-basketball-march-madness-brackets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><center><script type="text/javascript" src="http://js.partners.betus.com/javascript.php?prefix=JdusKZZLWRE53TMkKt-homNd7ZgqdRLk&amp;media=440&amp;campaign=1"></script></center></p>
<p>NCAA College Basketballs March Madness Tourney is upon us.  This is the grand finally for betting and wagering on the NCAA College Basketball games for the season.  This season will see an increase from 65 teams to 68 as three extra teams will make the tournament.  In the past, two teams played a pre64 team tourney game before the rest of the first round to get the tournament down to 64 teams.  This season, 8 teams will play in 4 games to get the brackets down to the 64 team tourney brackets.</p>
<p><a href="http://www.betus.com/ats.aspx?url=sportsbook/&#038;token=JdusKZZLWRGmTN4oXNDQbvaqoBQ8Alwf">BetUS</a> is running a free bracket contest (get a free entry for every $100 deposited) including a $5,000,000 grand prize for a perfect bracket.  If no perfect brackets, 1 50&#8243; 1080p 3D-TV for first place and BetUS gear, free plays and more for 2nd to 5th places.  They also have $10,000 perfect 16 and perfect 8 bracket contests along with 2nd through 5th place prizes for those contests as well.  </p>
<p><center><script type="text/javascript" src="http://js.partners.betus.com/javascript.php?prefix=JdusKZZLWRE53TMkKt-homNd7ZgqdRLk&amp;media=438&amp;campaign=1"></script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echecksportsbooks.com/blog/sports-betting/ncaa-basketball-march-madness-brackets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFC Championship Game New York Jets vs. Pittsburgh Steelers</title>
		<link>http://www.echecksportsbooks.com/blog/sports-betting/afc-championship-game-new-york-jets-vs-pittsburgh-steelers/</link>
		<comments>http://www.echecksportsbooks.com/blog/sports-betting/afc-championship-game-new-york-jets-vs-pittsburgh-steelers/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 20:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[AFC Championship Game]]></category>
		<category><![CDATA[Football Sports Betting]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NFL Sports Betting]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>

		<guid isPermaLink="false">http://www.echecksportsbooks.com/blog/?p=21</guid>
		<description><![CDATA[The New York Jets (11-5) and Pittsburgh Steelers (12-4) face off in Pittsburgh. These teams have played once this season with the Jets beating the Steelers 22-17 in Pittsburgh. The Steelers star safety Troy Polamalu (one of the Steelers best &#8230; <a href="http://www.echecksportsbooks.com/blog/sports-betting/afc-championship-game-new-york-jets-vs-pittsburgh-steelers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><center><iframe allowtransparency='true' src='http://ff.connextra.com/Bodog/selector/client?client=Bodog&#038;placement=Ext_RS_Sports_468x60&#038;cxt_aff_id=1374237' width='468' height='60' scrolling='no' frameborder='0' style='border-width:0'></iframe></center></p>
<p>The New York Jets (11-5) and Pittsburgh Steelers (12-4) face off in Pittsburgh.  These teams have played once this season with the Jets beating the Steelers 22-17 in Pittsburgh.  The Steelers star safety Troy Polamalu (one of the Steelers best players) was missing from that game though with an injury.</p>
<p>The New York Jets are making a return trip to the AFC Championship Game, after a 30-17 loss last year to the Indianapolis Colts.  Quarterback Mark Sanchez is making his second AFC Championship appearance in his second season in the NFL.  This year the New York Jets added former San Diego Chargers running back LaDainian Tomlinson and former Pittsburgh Steelers wide receiver Santonio Holmes to their offense.  The Jets also have Braylon Edwards who lead the team with 904 yards receiving this season.</p>
<p>The Pittsburgh Steelers are the 2nd placed team in the AFC this season.  Ben Roethlisberger has now lead his team to it&#8217;s 4th AFC Championship Game in his seven seasons as quarterback of the Pittsburgh Steelers, winning two Super Bowls.  The Pittsburgh Steelers defense allowed the least amount of points scored against them during the regular season at only 14.5 points per game.  They also had the best rushing defense in the NFL with only allowing 62.8 yards rushing per game.  </p>
<p><strong>Bet ED Sportsbook Odds<br />
New York Jets +4 (-105)   Moneyline +165<br />
Pittsburgh Steelers -4 (-115)  Moneyline -195</p>
<p>Bodog Sportsbook Odds<br />
New York Jets +4 (+105)   Moneyline +165<br />
Pittsburgh Steelers -4 (-115)  Moneyline -190 </strong></p>
<p><center><script type="text/javascript" src="http://js.frontlinegamingpartners.com/javascript.php?prefix=CPuTMVARj98WqcfzuvZcQGNd7ZgqdRLk&amp;media=16&amp;campaign=1"></script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echecksportsbooks.com/blog/sports-betting/afc-championship-game-new-york-jets-vs-pittsburgh-steelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC Championship Game Green Bay Packers vs. Chicago Bears</title>
		<link>http://www.echecksportsbooks.com/blog/sports-betting/nfc-championship-game-green-bay-packers-vs-chicago-bears/</link>
		<comments>http://www.echecksportsbooks.com/blog/sports-betting/nfc-championship-game-green-bay-packers-vs-chicago-bears/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 17:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Football Betting]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[NFC Championship Game]]></category>
		<category><![CDATA[NFL Betting]]></category>

		<guid isPermaLink="false">http://www.echecksportsbooks.com/blog/?p=16</guid>
		<description><![CDATA[A true battle of the NFC North which hasn&#8217;t taken place in the NFC Championship Game since 1941. The Green Bay Packers (10-6) are trying to be only the second ever 6th seed team to make the Superbowl with a &#8230; <a href="http://www.echecksportsbooks.com/blog/sports-betting/nfc-championship-game-green-bay-packers-vs-chicago-bears/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><center><iframe allowtransparency='true' src='http://ff.connextra.com/Bodog/selector/client?client=Bodog&#038;placement=Ext_RS_Sports_468x60&#038;cxt_aff_id=1374237' width='468' height='60' scrolling='no' frameborder='0' style='border-width:0'></iframe></center></p>
<p>A true battle of the NFC North which hasn&#8217;t taken place in the NFC Championship Game since 1941.  The Green Bay Packers (10-6) are trying to be only the second ever 6th seed team to make the Superbowl with a win against the Chicago Bears (11-5).  These teams have played twice this season with Chicago winning the first meeting in Chicago by 3 points and Green Bay winning the second meeting in Green Bay by 7 points.    </p>
<p>The two previous games scores were 20-17 and 10-3.  Keep an eye on the under/over bet as both previous games were under 42 points.  Bodog has under/over 42.5 points, Bet ED had under/over 42 points.</p>
<p><strong>Bet ED Sportsbook Odds<br />
Green Bay Packers -3.5 (-115)   Moneyline -190<br />
Chicago Bears +3.5 (-105)  Moneyline +160</p>
<p>Bodog Sportsbook Odds<br />
Green Bay Packers -4 (-110)   Moneyline -190<br />
Chicago Bears +4 (-110)  Moneyline +165 </strong></p>
<p><center><script type="text/javascript" src="http://js.frontlinegamingpartners.com/javascript.php?prefix=CPuTMVARj98WqcfzuvZcQGNd7ZgqdRLk&amp;media=16&amp;campaign=1"></script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echecksportsbooks.com/blog/sports-betting/nfc-championship-game-green-bay-packers-vs-chicago-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC Playoffs Green Bay Packers vs. Atlanta Falcons</title>
		<link>http://www.echecksportsbooks.com/blog/sports-betting/nfc-playoffs-green-bay-packers-vs-atlanta-falcons/</link>
		<comments>http://www.echecksportsbooks.com/blog/sports-betting/nfc-playoffs-green-bay-packers-vs-atlanta-falcons/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 20:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[NFC Playoffs]]></category>
		<category><![CDATA[NFL Betting]]></category>

		<guid isPermaLink="false">http://www.echecksportsbooks.com/blog/?p=12</guid>
		<description><![CDATA[Today, Atlanta is playing their first home playoff game in six seasons. Their last home playoff game was during the Michael Vick era with the Falcons. The Green Bay Packers (10-6) and Atlanta Falcons (13-3) face off in Atlanta. These &#8230; <a href="http://www.echecksportsbooks.com/blog/sports-betting/nfc-playoffs-green-bay-packers-vs-atlanta-falcons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><center><iframe allowtransparency='true' src='http://ff.connextra.com/Bodog/selector/client?client=Bodog&#038;placement=Ext_RS_Sports_468x60&#038;cxt_aff_id=1374237' width='468' height='60' scrolling='no' frameborder='0' style='border-width:0'></iframe></center></p>
<p>Today, Atlanta is playing their first home playoff game in six seasons.  Their last home playoff game was during the Michael Vick era with the Falcons.  The Green Bay Packers (10-6) and Atlanta Falcons (13-3) face off in Atlanta.  These teams have played once this season with Atlanta winning the first meeting in Atlanta by 3 points (20-17).  This is the game of young quarterbacks.  Atlanta Falcons quarterback Matt Ryan is in his third season and looking for his first playoff victory.  Green Bay Packers quarterback Aaron Rodgers has been in the league six years, but only three as a starter, got his first playoff victory last week. </p>
<p>The Green Bay Packers Aaron Rodgers had the third highest quarterback rating (101.2) in the NFL this season and Greg Jennings had another great season with 1,265 reception yards and 12 touchdowns.  Green Bay is going to need a strong passing game as their running back Brandon Jackson only averaged 43.9 yards per game.  The Packer defense was one of the best in the league this year, only allowing 15 points per game on average.</p>
<p>The Atlanta Falcons are the 1st placed team in the NFC this season.  The Falcons have a strong offense and defense allowing only 18 points per game on average.  Atlanta receiver Roddy White was 2nd in the NFL with 1389 receiving yards and Michael Turner was 3rd in the NFL with 1371 rushing yards. </p>
<p><strong>Bet Us Sportsbook Odds<br />
Green Bay Packers +1 (-110)<br />
Atlanta Falcons -1 (-110) </p>
<p>Bodog Sportsbook Odds<br />
Green Bay Packers +1 (-105)<br />
Atlanta Falcons -1 (-115)  </strong></p>
<p><center><a href="http://record.partners.betus.com/_JdusKZZLWRHW_CRD692R150co5lt24DG/1" title="">  <img src="http://media.partners.betus.com/BANNERS/football/sportsbook_prefootball_300x250_mybanner2.gif" width="" height="" alt="" border="0" style="width:auto; height:auto;" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echecksportsbooks.com/blog/sports-betting/nfc-playoffs-green-bay-packers-vs-atlanta-falcons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Jets vs. Indianapolis Colts AFC Wildcard</title>
		<link>http://www.echecksportsbooks.com/blog/sports-betting/new-york-jets-vs-indianapolis-colts-afc-wildcard/</link>
		<comments>http://www.echecksportsbooks.com/blog/sports-betting/new-york-jets-vs-indianapolis-colts-afc-wildcard/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 22:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[AFC Wildcard]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football Betting]]></category>
		<category><![CDATA[Football Wagering]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[New York Jets]]></category>

		<guid isPermaLink="false">http://www.echecksportsbooks.com/blog/?p=6</guid>
		<description><![CDATA[A rematch of last seasons AFC Championship Game.  During last seasons AFC Championship Game, Indianapolis (10-6 this season) defeated New York (11-5 this season) by a score of 30-17.  But last season Indianapolis was a much better team winning their &#8230; <a href="http://www.echecksportsbooks.com/blog/sports-betting/new-york-jets-vs-indianapolis-colts-afc-wildcard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><center><iframe allowtransparency='true' src='http://ff.connextra.com/Bodog/selector/client?client=Bodog&#038;placement=Ext_RS_Sports_468x60&#038;cxt_aff_id=1374237' width='468' height='60' scrolling='no' frameborder='0' style='border-width:0'></iframe></center></p>
<p>A rematch of last seasons AFC Championship Game.  During last seasons AFC Championship Game, Indianapolis (10-6 this season) defeated New York (11-5 this season) by a score of 30-17.  But last season Indianapolis was a much better team winning their first 14 games and only losing the last 2 games due to resting their starters.</p>
<p>The Indianapolis Colts have had issues running the ball all season, ranking 29th overall in rushing yards during the season.  The Colts had no dominate rusher this year as Donald Brown lead the team, but still had less than 500 yards rushing.  Payton Manning will always be the star of the team having a great season again like he did last season.</p>
<p>The New York Jets were led this season by Mark Sanchez, LaDainian Tomlinson, and Braylon Edwards.  Kick returner Brad Smith had two run backs for touchdowns.  If this game is close, lookout for kicker Nick Folk who averaged 71.4% during the season, and was only 5 for 11 from 40 yards or longer.</p>
<p><strong>BedED Sportsbook Odds<br />
New York Jets +2.5 (-110)     Moneyline +115<br />
Indianapolis Colts -2.5 (-110)  Moneyline -135</p>
<p>Bodog Sportsbook Odds<br />
New York Jets +3 (-125)<br />
Indianapolis Colts -3 (+105)  </strong></p>
<p><center><script type="text/javascript" src="http://js.frontlinegamingpartners.com/javascript.php?prefix=CPuTMVARj98WqcfzuvZcQGNd7ZgqdRLk&amp;media=16&amp;campaign=1"></script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echecksportsbooks.com/blog/sports-betting/new-york-jets-vs-indianapolis-colts-afc-wildcard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

